Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
11/07/2024 13:06 | Sell | 0.05 | XAUUSD | 2407.62 | 11/07/2024 13:09 | 2404.81 | 14.05 | 281 |
11/07/2024 15:07 | Sell | 0.19 | XAUUSD | 2418.02 | 11/07/2024 15:17 | 2417.8 | 4.18 | 22 |
11/07/2024 15:11 | Sell | 1 | GBP/USD | 1.29238 | 11/07/2024 15:16 | 1.29191 | 47.00 | 47 |
11/07/2024 15:16 | Buy | 1 | GBP/USD | 1.29191 | 11/07/2024 15:16 | 1.2917 | -21.00 | 21 |
11/07/2024 15:16 | Sell | 1 | GBP/USD | 1.2917 | 11/07/2024 15:17 | 1.29163 | 7.00 | 7 |
11/07/2024 15:19 | Sell | 0.05 | XAUUSD | 2420.7 | 11/07/2024 15:22 | 2420.37 | 1.65 | 33 |
11/07/2024 15:20 | Sell | 0.05 | XAUUSD | 2420.98 | 11/07/2024 15:22 | 2420.37 | 3.05 | 61 |
11/07/2024 15:22 | Sell | 0.05 | XAUUSD | 2420.91 | 11/07/2024 15:38 | 2420.29 | 3.10 | 62 |
11/07/2024 15:23 | Sell | 0.05 | XAUUSD | 2422.74 | 11/07/2024 15:24 | 2421.51 | 6.15 | 123 |
11/07/2024 15:27 | Sell | 0.05 | XAUUSD | 2423.8 | 11/07/2024 15:27 | 2422.52 | 6.40 | 128 |
12/07/2024 14:21 | Sell | 0.25 | GBP/USD | 1.29757 | 12/07/2024 14:23 | 1.29708 | 12.25 | 49 |
15/07/2024 10:26 | Sell | 0.25 | EUR/USD | 1.0913 | 15/07/2024 10:29 | 1.09098 | 8.00 | 32 |
15/07/2024 13:22 | Sell | 0.25 | EUR/USD | 1.09138 | 15/07/2024 14:38 | 1.09085 | 13.25 | 53 |
Trades: | 13 (4.240000) | Sharpe Ratio: | 0.58 |
Profit Trades: | 12 (3.240000) | Long Trades: | 1 |
Loss Trades: | 1 (1.000000) | Short Trades: | 12 |
Best trade: | 47.00 | Worst trade: | -21.00 |
Gross Profit | 126.08 (898 Pips) | Gross Loss | -21.00 (21 Pips) |
Maximum consecutive wins: | 2.000000 (60.85) From 9 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 13.25 (0.250000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 20.03 | Average Loss: | -21.00 |
Absolute: | 0.00 | Maximal: | -0.41 % |
100% Proft Trade