Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
15/03/2024 07:29 | Sell | 0.01 | EUR/USD | 1.08815 | 18/03/2024 17:39 | 1.08735 | 0.80 | 80 |
15/03/2024 07:55 | Buy | 0.01 | EUR/USD | 1.08852 | 15/03/2024 09:52 | 1.08954 | 1.02 | 102 |
15/03/2024 13:18 | Sell | 0.01 | EUR/USD | 1.08948 | 15/03/2024 16:13 | 1.08913 | 0.35 | 35 |
15/03/2024 16:35 | Sell | 0.01 | GOLD | 2162.36 | 15/03/2024 16:45 | 2160.98 | 1.38 | 138 |
15/03/2024 16:43 | Buy | 0.01 | EUR/USD | 1.08913 | 18/03/2024 08:11 | 1.08966 | 0.53 | 53 |
15/03/2024 16:59 | Buy | 0.01 | EUR/USD | 1.089 | 18/03/2024 08:10 | 1.08966 | 0.66 | 66 |
15/03/2024 16:59 | Buy | 0.01 | BITCOIN | 67905.22 | 15/03/2024 17:16 | 67892.14 | -0.13 | 1308 |
15/03/2024 17:04 | Buy | 0.01 | BITCOIN | 67700.97 | 15/03/2024 17:09 | 67804.08 | 1.03 | 10311 |
15/03/2024 17:16 | Sell | 0.01 | BITCOIN | 67902.2 | 15/03/2024 17:16 | 67916.24 | -0.14 | 1404 |
18/03/2024 01:39 | Buy | 0.01 | BITCOIN | 67385.69 | 18/03/2024 01:51 | 67585.8 | 2.00 | 20011 |
18/03/2024 02:29 | Buy | 0.01 | BITCOIN | 67444.44 | 18/03/2024 02:42 | 67544.55 | 1.00 | 10011 |
18/03/2024 03:01 | Sell | 0.01 | EUR/USD | 1.08888 | 18/03/2024 16:15 | 1.0881 | 0.78 | 78 |
18/03/2024 06:50 | Sell | 0.01 | GOLD | 2148.13 | Still Open | 0 | 0 | 0 |
18/03/2024 08:27 | Sell | 0.01 | EUR/USD | 1.08958 | 18/03/2024 15:13 | 1.08925 | 0.33 | 33 |
18/03/2024 08:29 | Buy | 0.01 | BITCOIN | 67500.29 | 18/03/2024 08:32 | 67600.4 | 1.00 | 10011 |
18/03/2024 11:23 | Sell | 0.01 | GOLD | 2159.54 | 18/03/2024 13:15 | 2158 | 1.54 | 154 |
18/03/2024 12:49 | Buy | 0.01 | EUR/USD | 1.08981 | 20/03/2024 18:46 | 1.09053 | 0.72 | 72 |
18/03/2024 13:47 | Buy | 0.01 | BITCOIN | 67360.52 | 18/03/2024 13:50 | 67460.63 | 1.00 | 10011 |
18/03/2024 15:15 | Buy | 0.01 | BITCOIN | 66737.94 | 18/03/2024 15:23 | 66838.05 | 1.00 | 10011 |
18/03/2024 15:22 | Sell | 0.01 | GOLD | 2160.48 | 18/03/2024 15:37 | 2159.21 | 1.27 | 127 |
18/03/2024 16:02 | Buy | 0.01 | EUR/USD | 1.08852 | 20/03/2024 18:05 | 1.08897 | 0.45 | 45 |
18/03/2024 16:40 | Sell | 0.01 | GOLD | 2158.44 | 19/03/2024 05:56 | 2157.43 | 1.01 | 101 |
18/03/2024 16:52 | Sell | 0.01 | GOLD | 2160 | 18/03/2024 17:42 | 2158.96 | 1.04 | 104 |
18/03/2024 17:01 | Buy | 0.01 | BITCOIN | 67022.49 | 18/03/2024 17:15 | 67122.6 | 1.00 | 10011 |
19/03/2024 01:25 | Buy | 0.01 | BITCOIN | 66605.38 | 20/03/2024 20:30 | 66865.49 | 2.60 | 26011 |
19/03/2024 01:33 | Buy | 0.01 | BITCOIN | 66179.79 | 19/03/2024 02:34 | 66379.9 | 2.00 | 20011 |
19/03/2024 02:13 | Sell | 0.01 | GOLD | 2161.63 | 19/03/2024 03:47 | 2160.6 | 1.03 | 103 |
19/03/2024 03:34 | Buy | 0.01 | BITCOIN | 65611.58 | 19/03/2024 03:52 | 65811.69 | 2.00 | 20011 |
19/03/2024 03:53 | Sell | 0.01 | EUR/USD | 1.08729 | 19/03/2024 07:11 | 1.0866 | 0.69 | 69 |
19/03/2024 04:13 | Buy | 0.01 | BITCOIN | 65603.13 | 19/03/2024 17:28 | 65703.24 | 1.00 | 10011 |
19/03/2024 04:22 | Buy | 0.01 | BITCOIN | 65308.06 | 19/03/2024 04:24 | 65408.17 | 1.00 | 10011 |
19/03/2024 04:38 | Buy | 0.01 | BITCOIN | 65409.82 | 19/03/2024 04:45 | 65509.93 | 1.00 | 10011 |
19/03/2024 04:48 | Buy | 0.01 | BITCOIN | 65306.97 | 19/03/2024 04:53 | 65407.08 | 1.00 | 10011 |
19/03/2024 04:48 | Buy | 0.01 | BITCOIN | 65208.27 | 19/03/2024 04:50 | 65308.38 | 1.00 | 10011 |
19/03/2024 05:10 | Buy | 0.01 | BITCOIN | 65302.51 | 19/03/2024 06:11 | 65402.62 | 1.00 | 10011 |
19/03/2024 05:21 | Buy | 0.01 | EUR/USD | 1.08708 | 20/03/2024 18:00 | 1.08774 | 0.66 | 66 |
19/03/2024 05:21 | Buy | 0.01 | EUR/USD | 1.08708 | 20/03/2024 18:00 | 1.08771 | 0.63 | 63 |
19/03/2024 05:24 | Buy | 0.01 | BITCOIN | 65000.79 | 19/03/2024 06:10 | 65300.9 | 3.00 | 30011 |
19/03/2024 07:02 | Buy | 0.01 | BITCOIN | 64701.54 | 19/03/2024 16:43 | 64704.05 | 0.03 | 251 |
19/03/2024 07:04 | Buy | 0.01 | BITCOIN | 64307.21 | 19/03/2024 07:06 | 64407.32 | 1.00 | 10011 |
19/03/2024 07:07 | Buy | 0.01 | BITCOIN | 64208.86 | 19/03/2024 07:24 | 64308.97 | 1.00 | 10011 |
19/03/2024 08:21 | Buy | 0.01 | BITCOIN | 63948.5 | 19/03/2024 09:54 | 64070.34 | 1.22 | 12184 |
19/03/2024 08:30 | Buy | 0.01 | BITCOIN | 63635.74 | 19/03/2024 08:32 | 63835.85 | 2.00 | 20011 |
19/03/2024 08:44 | Buy | 0.01 | BITCOIN | 63613.88 | 19/03/2024 09:17 | 63833.99 | 2.20 | 22011 |
19/03/2024 13:21 | Sell | 0.01 | BITCOIN | 63495.74 | 19/03/2024 13:40 | 63395.63 | 1.00 | 10011 |
19/03/2024 13:26 | Sell | 0.01 | BITCOIN | 63633.12 | 19/03/2024 13:31 | 63532.68 | 1.00 | 10044 |
19/03/2024 13:28 | Sell | 0.01 | BITCOIN | 63730.34 | 19/03/2024 13:30 | 63630.01 | 1.00 | 10033 |
19/03/2024 13:46 | Sell | 0.01 | BITCOIN | 63176.45 | 19/03/2024 13:47 | 63276.56 | -1.00 | 10011 |
19/03/2024 13:54 | Sell | 0.01 | BITCOIN | 63254.82 | 19/03/2024 13:56 | 63554.93 | -3.00 | 30011 |
19/03/2024 14:05 | Buy | 0.01 | BITCOIN | 63101.15 | 19/03/2024 15:32 | 63201.37 | 1.00 | 10022 |
19/03/2024 14:09 | Buy | 0.01 | BITCOIN | 63007.87 | 19/03/2024 15:32 | 63107.98 | 1.00 | 10011 |
19/03/2024 14:18 | Buy | 0.01 | BITCOIN | 62602.25 | 19/03/2024 14:40 | 62702.36 | 1.00 | 10011 |
19/03/2024 15:16 | Buy | 0.01 | BITCOIN | 62601.67 | 19/03/2024 15:18 | 62701.78 | 1.00 | 10011 |
19/03/2024 15:36 | Sell | 0.01 | BITCOIN | 63548.61 | 19/03/2024 15:37 | 63529.23 | 0.19 | 1938 |
19/03/2024 16:45 | Sell | 0.01 | EUR/USD | 1.08606 | 20/03/2024 08:46 | 1.08549 | 0.57 | 57 |
19/03/2024 17:01 | Sell | 0.01 | EUR/USD | 1.08618 | 20/03/2024 08:37 | 1.08564 | 0.54 | 54 |
19/03/2024 17:07 | Sell | 0.01 | BITCOIN | 65249.65 | 19/03/2024 17:09 | 65149.54 | 1.00 | 10011 |
19/03/2024 17:10 | Sell | 0.01 | BITCOIN | 65260.79 | 19/03/2024 17:36 | 65160.68 | 1.00 | 10011 |
19/03/2024 18:35 | Sell | 0.01 | GOLD | 2157.41 | 20/03/2024 08:12 | 2155.4 | 2.01 | 201 |
20/03/2024 01:37 | Buy | 0.01 | BITCOIN | 62176.88 | 20/03/2024 01:48 | 62276.99 | 1.00 | 10011 |
20/03/2024 03:13 | Sell | 0.01 | EUR/USD | 1.08672 | 20/03/2024 08:00 | 1.0866 | 0.12 | 12 |
20/03/2024 03:13 | Sell | 0.01 | EUR/USD | 1.08675 | 20/03/2024 08:00 | 1.08663 | 0.12 | 12 |
20/03/2024 04:00 | Buy | 0.01 | BITCOIN | 61804.12 | 20/03/2024 04:01 | 61994.23 | 1.90 | 19011 |
20/03/2024 04:07 | Buy | 0.01 | BITCOIN | 61744.76 | 20/03/2024 04:08 | 61844.87 | 1.00 | 10011 |
20/03/2024 04:33 | Buy | 0.01 | BITCOIN | 61621.86 | 20/03/2024 06:15 | 61751.97 | 1.30 | 13011 |
20/03/2024 04:36 | Buy | 0.01 | BITCOIN | 61230.87 | 20/03/2024 04:37 | 61330.98 | 1.00 | 10011 |
20/03/2024 05:09 | Buy | 0.01 | BITCOIN | 61254.81 | 20/03/2024 05:43 | 61404.92 | 1.50 | 15011 |
20/03/2024 05:23 | Buy | 0.01 | BITCOIN | 61033.57 | 20/03/2024 05:34 | 61133.68 | 1.00 | 10011 |
20/03/2024 07:10 | Sell | 0.01 | EUR/USD | 1.0869 | 20/03/2024 07:51 | 1.08678 | 0.12 | 12 |
20/03/2024 07:49 | Buy | 0.01 | EUR/USD | 1.08684 | 20/03/2024 18:00 | 1.08696 | 0.12 | 12 |
20/03/2024 08:39 | Buy | 0.01 | EUR/USD | 1.08552 | 20/03/2024 16:12 | 1.08579 | 0.27 | 27 |
20/03/2024 09:21 | Buy | 0.01 | EUR/USD | 1.08438 | 20/03/2024 14:38 | 1.08501 | 0.63 | 63 |
20/03/2024 09:41 | Sell | 0.01 | EUR/USD | 1.08423 | 20/03/2024 09:56 | 1.08396 | 0.27 | 27 |
20/03/2024 09:55 | Buy | 0.01 | EUR/USD | 1.08402 | 20/03/2024 12:55 | 1.0842 | 0.18 | 18 |
20/03/2024 11:47 | Sell | 0.01 | GOLD | 2153.88 | 20/03/2024 12:37 | 2153 | 0.88 | 88 |
20/03/2024 12:56 | Sell | 0.01 | GOLD | 2153.05 | 20/03/2024 13:24 | 2152.55 | 0.50 | 50 |
20/03/2024 13:13 | Sell | 0.01 | GOLD | 2155.21 | 20/03/2024 13:18 | 2154.12 | 1.09 | 109 |
20/03/2024 14:01 | Sell | 0.01 | GOLD | 2159.78 | 20/03/2024 14:38 | 2158.75 | 1.03 | 103 |
20/03/2024 14:02 | Sell | 0.01 | EUR/USD | 1.08432 | 22/03/2024 03:34 | 1.08405 | 0.27 | 27 |
20/03/2024 14:57 | Sell | 0.01 | GOLD | 2156.7 | 20/03/2024 15:38 | 2155.69 | 1.01 | 101 |
20/03/2024 15:07 | Sell | 0.01 | EUR/USD | 1.08522 | 22/03/2024 02:36 | 1.08498 | 0.24 | 24 |
20/03/2024 16:07 | Sell | 0.01 | EUR/USD | 1.08576 | 20/03/2024 16:13 | 1.0857 | 0.06 | 6 |
20/03/2024 16:11 | Sell | 0.01 | GOLD | 2158.08 | 20/03/2024 16:14 | 2157.29 | 0.79 | 79 |
20/03/2024 16:49 | Sell | 0.01 | GOLD | 2157.58 | 20/03/2024 17:22 | 2157.16 | 0.42 | 42 |
20/03/2024 17:10 | Sell | 0.01 | EUR/USD | 1.08618 | 21/03/2024 19:57 | 1.08597 | 0.21 | 21 |
20/03/2024 17:53 | Sell | 0.01 | GOLD | 2159.19 | 20/03/2024 17:57 | 2158 | 1.19 | 119 |
21/03/2024 08:52 | Buy | 0.01 | EUR/USD | 1.08951 | 21/03/2024 09:21 | 1.08999 | 0.48 | 48 |
21/03/2024 09:44 | Sell | 0.01 | EUR/USD | 1.09065 | 21/03/2024 13:19 | 1.09041 | 0.24 | 24 |
21/03/2024 09:54 | Sell | 0.01 | GOLD | 2204.62 | 21/03/2024 13:20 | 2202.74 | 1.88 | 188 |
21/03/2024 11:35 | Buy | 0.01 | EUR/USD | 1.09122 | Still Open | 0 | 0 | 0 |
21/03/2024 12:41 | Buy | 0.01 | EUR/USD | 1.09083 | Still Open | 0 | 0 | 0 |
21/03/2024 13:18 | Buy | 0.01 | EUR/USD | 1.09062 | Still Open | 0 | 0 | 0 |
21/03/2024 14:22 | Sell | 0.01 | EUR/USD | 1.08804 | 21/03/2024 14:26 | 1.08768 | 0.36 | 36 |
21/03/2024 14:23 | Buy | 0.01 | EUR/USD | 1.08819 | 03/06/2024 18:24 | 1.08918 | 0.99 | 99 |
21/03/2024 15:20 | Buy | 0.01 | BITCOIN | 66421.03 | 21/03/2024 15:22 | 66521.14 | 1.00 | 10011 |
21/03/2024 15:25 | Buy | 0.01 | EUR/USD | 1.08672 | 09/04/2024 12:53 | 1.08817 | 1.45 | 145 |
21/03/2024 16:01 | Buy | 0.01 | BITCOIN | 66379.32 | 21/03/2024 16:22 | 66479.43 | 1.00 | 10011 |
21/03/2024 16:57 | Sell | 0.01 | BITCOIN | 66727.46 | 21/03/2024 16:59 | 66797.57 | 0.70 | 7011 |
21/03/2024 17:10 | Sell | 0.01 | EUR/USD | 1.08633 | 21/03/2024 17:42 | 1.08612 | 0.21 | 21 |
22/03/2024 01:51 | Buy | 0.01 | EUR/USD | 1.08552 | 26/03/2024 10:14 | 1.08583 | 0.31 | 31 |
22/03/2024 01:58 | Sell | 0.01 | GOLD | 2174.12 | 22/03/2024 01:59 | 2173.11 | 1.01 | 101 |
22/03/2024 01:59 | Sell | 0.01 | GOLD | 2173.09 | 22/03/2024 06:48 | 2172.08 | 1.01 | 101 |
22/03/2024 02:10 | Sell | 0.01 | GOLD | 2177.08 | 22/03/2024 13:47 | 2178.09 | 1.01 | 101 |
22/03/2024 02:20 | Sell | 0.01 | GOLD | 2175.01 | 22/03/2024 02:39 | 2173.97 | 1.04 | 104 |
22/03/2024 02:39 | Sell | 0.01 | GOLD | 2172.09 | 22/03/2024 06:49 | 2171.08 | 1.01 | 101 |
22/03/2024 02:47 | Sell | 0.01 | GOLD | 2174.37 | 22/03/2024 03:43 | 2175.42 | 1.05 | 105 |
22/03/2024 06:49 | Sell | 0.01 | GOLD | 2171.09 | 22/03/2024 07:00 | 2170.08 | 1.01 | 101 |
22/03/2024 06:50 | Sell | 0.01 | GOLD | 2170.09 | 22/03/2024 07:08 | 2169.08 | 1.01 | 101 |
22/03/2024 07:50 | Sell | 0.01 | GOLD | 2168.07 | 22/03/2024 07:54 | 2169.08 | 1.01 | 101 |
22/03/2024 07:56 | Sell | 0.01 | GOLD | 2169.83 | 22/03/2024 12:13 | 2170.84 | 1.01 | 101 |
22/03/2024 08:00 | Sell | 0.01 | GOLD | 2168.17 | 22/03/2024 08:06 | 2167.16 | 1.01 | 101 |
22/03/2024 08:05 | Sell | 0.01 | GOLD | 2167.17 | 22/03/2024 08:10 | 2166.16 | 1.01 | 101 |
22/03/2024 08:07 | Sell | 0.01 | GOLD | 2166.17 | 22/03/2024 16:15 | 2166.31 | -0.14 | 14 |
22/03/2024 08:18 | Sell | 0.01 | GOLD | 2165.17 | 22/03/2024 16:25 | 2165.6 | -0.43 | 43 |
22/03/2024 08:38 | Sell | 0.01 | EUR/USD | 1.08156 | 22/03/2024 09:00 | 1.08177 | 0.21 | 21 |
22/03/2024 08:41 | Sell | 0.01 | EUR/USD | 1.08174 | 22/03/2024 09:00 | 1.08198 | 0.24 | 24 |
22/03/2024 09:00 | Sell | 0.01 | EUR/USD | 1.08213 | 22/03/2024 12:23 | 1.08243 | 0.30 | 30 |
22/03/2024 09:00 | Sell | 0.01 | EUR/USD | 1.0824 | 22/03/2024 12:33 | 1.08276 | 0.36 | 36 |
25/03/2024 00:17 | Buy | 0.01 | EUR/USD | 1.08108 | 25/03/2024 01:22 | 1.08147 | 0.39 | 39 |
25/03/2024 04:54 | Buy | 0.01 | EUR/USD | 1.08162 | 25/03/2024 05:57 | 1.08204 | 0.42 | 42 |
25/03/2024 05:14 | Sell | 0.01 | EUR/USD | 1.08144 | 28/03/2024 09:03 | 1.0793 | 2.14 | 214 |
25/03/2024 06:20 | Buy | 0.01 | EUR/USD | 1.08216 | 25/03/2024 13:07 | 1.08355 | 1.39 | 139 |
26/03/2024 17:40 | Sell | 0.01 | EUR/USD | 1.08336 | 26/03/2024 19:58 | 1.08334 | 0.02 | 2 |
27/03/2024 02:00 | Sell | 0.01 | EUR/USD | 1.08279 | 27/03/2024 04:56 | 1.08302 | 0.23 | 23 |
27/03/2024 08:55 | Sell | 0.01 | EUR/USD | 1.08279 | 27/03/2024 11:56 | 1.08249 | 0.30 | 30 |
27/03/2024 11:51 | Buy | 0.01 | EUR/USD | 1.08288 | 03/04/2024 16:32 | 1.08348 | 0.60 | 60 |
27/03/2024 11:56 | Buy | 0.01 | EUR/USD | 1.08246 | 27/03/2024 20:02 | 1.08288 | 0.42 | 42 |
28/03/2024 03:14 | Sell | 0.01 | EUR/USD | 1.08236 | 28/03/2024 07:07 | 1.08186 | 0.50 | 50 |
01/04/2024 16:09 | Buy | 0.01 | EUR/USD | 1.07379 | 01/04/2024 17:19 | 1.07421 | 0.42 | 42 |
02/04/2024 00:50 | Buy | 0.01 | EUR/USD | 1.07385 | 02/04/2024 09:56 | 1.07425 | 0.40 | 40 |
02/04/2024 01:14 | Sell | 0.01 | EUR/USD | 1.07322 | 11/04/2024 12:17 | 1.07283 | 0.39 | 39 |
02/04/2024 09:11 | Buy | 0.01 | EUR/USD | 1.07442 | 02/04/2024 11:53 | 1.07493 | 0.51 | 51 |
02/04/2024 16:15 | Sell | 0.01 | EUR/USD | 1.07652 | 10/04/2024 13:45 | 1.07598 | 0.54 | 54 |
03/04/2024 03:03 | Sell | 0.01 | EUR/USD | 1.07751 | 03/04/2024 07:08 | 1.07697 | 0.54 | 54 |
03/04/2024 07:41 | Buy | 0.01 | EUR/USD | 1.07754 | 03/04/2024 11:11 | 1.07805 | 0.51 | 51 |
03/04/2024 12:39 | Sell | 0.01 | EUR/USD | 1.0776 | 10/04/2024 13:11 | 1.07718 | 0.42 | 42 |
03/04/2024 13:00 | Buy | 0.01 | EUR/USD | 1.07835 | 03/04/2024 13:20 | 1.07877 | 0.42 | 42 |
03/04/2024 13:01 | Buy | 0.01 | EUR/USD | 1.0788 | 03/04/2024 13:43 | 1.07923 | 0.43 | 43 |
04/04/2024 16:10 | Sell | 0.01 | EUR/USD | 1.08651 | 04/04/2024 18:07 | 1.08597 | 0.54 | 54 |
05/04/2024 06:12 | Sell | 0.01 | EUR/USD | 1.08238 | 05/04/2024 12:30 | 1.08198 | 0.40 | 40 |
05/04/2024 12:31 | Sell | 0.01 | EUR/USD | 1.08063 | 05/04/2024 13:08 | 1.08006 | 0.57 | 57 |
05/04/2024 12:52 | Sell | 0.01 | EUR/USD | 1.08003 | 10/04/2024 12:33 | 1.07952 | 0.51 | 51 |
10/04/2024 14:24 | Buy | 0.01 | GOLD | 2352.41 | 11/04/2024 17:22 | 2355.22 | 2.81 | 281 |
12/04/2024 14:36 | Buy | 0.02 | EUR/USD | 1.06326 | 12/04/2024 14:39 | 1.0633 | 0.08 | 4 |
12/04/2024 14:36 | Buy | 0.02 | EUR/USD | 1.06334 | 12/04/2024 14:39 | 1.06336 | 0.04 | 2 |
12/04/2024 14:36 | Buy | 0.01 | GOLD | 2415.06 | Still Open | 0 | 0 | 0 |
12/04/2024 14:38 | Sell | 0.02 | EUR/USD | 1.06305 | Still Open | 0 | 0 | 0 |
12/04/2024 14:38 | Sell | 0.02 | EUR/USD | 1.0631 | Still Open | 1.06251 | 0.59 | 59 |
15/04/2024 01:21 | Buy | 0.01 | EUR/USD | 1.06518 | 15/04/2024 06:27 | 1.06626 | 1.08 | 108 |
15/04/2024 06:27 | Buy | 0.01 | EUR/USD | 1.06671 | 17/04/2024 18:09 | 1.06773 | 1.02 | 102 |
17/04/2024 18:09 | Buy | 0.01 | EUR/USD | 1.06815 | 23/04/2024 07:30 | 1.06911 | 0.96 | 96 |
17/04/2024 19:59 | Sell | 0.01 | EUR/USD | 1.06719 | 18/04/2024 13:36 | 1.06605 | 1.14 | 114 |
24/04/2024 15:42 | Sell | 0.01 | EUR/USD | 1.06878 | 30/04/2024 19:26 | 1.06773 | 1.05 | 105 |
26/04/2024 14:58 | Sell | 0.01 | EUR/USD | 1.06769 | 01/05/2024 00:22 | 1.06662 | 1.07 | 107 |
29/04/2024 07:32 | Buy | 0.01 | EUR/USD | 1.07226 | 30/04/2024 09:36 | 1.07331 | 1.05 | 105 |
01/05/2024 00:23 | Sell | 0.01 | EUR/USD | 1.06587 | Still Open | 0 | 0 | 0 |
06/05/2024 05:25 | Sell | 0.01 | EUR/USD | 1.07618 | 07/05/2024 18:17 | 1.07565 | 0.53 | 53 |
07/05/2024 18:17 | Sell | 0.01 | EUR/USD | 1.07518 | 08/05/2024 01:21 | 1.07466 | 0.52 | 52 |
08/05/2024 01:07 | Sell | 0.01 | EUR/USD | 1.07463 | 08/05/2024 08:01 | 1.074 | 0.63 | 63 |
09/05/2024 04:41 | Sell | 0.01 | EUR/USD | 1.07466 | 09/05/2024 07:38 | 1.07397 | 0.69 | 69 |
09/05/2024 07:42 | Sell | 0.01 | EUR/USD | 1.07327 | 11/06/2024 13:20 | 1.07277 | 0.50 | 50 |
09/05/2024 08:30 | Sell | 0.01 | EUR/USD | 1.07274 | 14/06/2024 06:38 | 1.07214 | 0.60 | 60 |
09/05/2024 13:50 | Buy | 0.02 | EUR/USD | 1.077 | 09/05/2024 14:25 | 1.07756 | 1.12 | 56 |
09/05/2024 16:31 | Sell | 0.02 | EUR/USD | 1.0773 | 10/05/2024 14:29 | 1.07679 | 1.02 | 51 |
10/05/2024 06:00 | Buy | 0.02 | EUR/USD | 1.07814 | 10/05/2024 13:47 | 1.07871 | 1.14 | 57 |
10/05/2024 14:26 | Sell | 0.02 | EUR/USD | 1.07653 | 10/06/2024 03:58 | 1.07598 | 1.10 | 55 |
14/05/2024 03:30 | Buy | 0.02 | EUR/USD | 1.07916 | 14/05/2024 10:51 | 1.07976 | 1.20 | 60 |
14/05/2024 10:51 | Buy | 0.02 | EUR/USD | 1.08018 | 14/05/2024 12:44 | 1.08075 | 1.14 | 57 |
22/05/2024 11:07 | Sell | 0.02 | EUR/USD | 1.08351 | 22/05/2024 11:45 | 1.08291 | 1.20 | 60 |
22/05/2024 11:45 | Sell | 0.02 | EUR/USD | 1.08251 | 23/05/2024 07:15 | 1.08198 | 1.06 | 53 |
22/05/2024 12:48 | Buy | 0.02 | EUR/USD | 1.08402 | 22/05/2024 17:06 | 1.08459 | 1.14 | 57 |
22/05/2024 16:18 | Buy | 0.02 | EUR/USD | 1.08465 | 23/05/2024 11:58 | 1.08517 | 1.04 | 52 |
22/05/2024 18:29 | Sell | 0.02 | EUR/USD | 1.08195 | 23/05/2024 17:56 | 1.08138 | 1.14 | 57 |
23/05/2024 07:26 | Sell | 0.02 | EUR/USD | 1.08134 | 29/05/2024 19:06 | 1.08081 | 1.06 | 53 |
23/05/2024 09:56 | Buy | 0.02 | EUR/USD | 1.08522 | 23/05/2024 13:09 | 1.08575 | 1.06 | 53 |
23/05/2024 12:06 | Buy | 0.02 | EUR/USD | 1.08582 | 27/05/2024 09:57 | 1.08639 | 1.14 | 57 |
23/05/2024 18:23 | Sell | 0.02 | EUR/USD | 1.08076 | 30/05/2024 00:10 | 1.08018 | 1.16 | 58 |
24/05/2024 10:03 | Buy | 0.02 | EUR/USD | 1.08342 | 24/05/2024 10:37 | 1.08402 | 1.20 | 60 |
24/05/2024 10:20 | Buy | 0.02 | EUR/USD | 1.08405 | 24/05/2024 13:30 | 1.08462 | 1.14 | 57 |
27/05/2024 10:00 | Buy | 0.02 | EUR/USD | 1.08711 | 28/05/2024 02:56 | 1.08765 | 1.08 | 54 |
28/05/2024 01:45 | Buy | 0.02 | EUR/USD | 1.08771 | 28/05/2024 11:04 | 1.08825 | 1.08 | 54 |
28/05/2024 03:53 | Buy | 0.02 | EUR/USD | 1.08828 | 28/05/2024 11:17 | 1.08885 | 1.14 | 57 |
29/05/2024 14:21 | Sell | 0.02 | EUR/USD | 1.08268 | 29/05/2024 14:31 | 1.08222 | 0.92 | 46 |
29/05/2024 14:27 | Sell | 0.02 | EUR/USD | 1.08222 | 29/05/2024 14:56 | 1.08168 | 1.08 | 54 |
29/05/2024 14:32 | Sell | 0.02 | EUR/USD | 1.08165 | 29/05/2024 18:51 | 1.08108 | 1.14 | 57 |
29/05/2024 19:40 | Sell | 0.02 | EUR/USD | 1.0801 | 30/05/2024 05:24 | 1.07952 | 1.16 | 58 |
30/05/2024 00:38 | Sell | 0.02 | EUR/USD | 1.07957 | 09/06/2024 22:01 | 1.07901 | 1.12 | 56 |
30/05/2024 11:40 | Buy | 0.02 | EUR/USD | 1.08246 | 30/05/2024 12:55 | 1.08303 | 1.14 | 57 |
30/05/2024 11:58 | Sell | 0.02 | EUR/USD | 1.08189 | 07/06/2024 15:06 | 1.08138 | 1.02 | 51 |
30/05/2024 12:55 | Buy | 0.02 | EUR/USD | 1.08351 | 30/05/2024 14:34 | 1.08404 | 1.06 | 53 |
30/05/2024 14:45 | Buy | 0.02 | EUR/USD | 1.08453 | 31/05/2024 10:42 | 1.08504 | 1.02 | 51 |
03/06/2024 13:23 | Buy | 0.02 | EUR/USD | 1.0854 | 03/06/2024 14:00 | 1.08597 | 1.14 | 57 |
03/06/2024 14:00 | Buy | 0.02 | EUR/USD | 1.08679 | 03/06/2024 14:00 | 1.0866 | -0.38 | 19 |
03/06/2024 14:00 | Buy | 0.02 | EUR/USD | 1.08693 | 03/06/2024 14:00 | 1.08714 | 0.42 | 21 |
03/06/2024 14:00 | Buy | 0.02 | EUR/USD | 1.08717 | 03/06/2024 14:07 | 1.08771 | 1.08 | 54 |
03/06/2024 18:52 | Buy | 0.01 | EUR/USD | 1.09005 | 04/06/2024 00:04 | 1.09107 | 1.02 | 102 |
03/06/2024 20:33 | Buy | 0.01 | EUR/USD | 1.09056 | Still Open | 0 | 0 | 0 |
03/06/2024 22:00 | Buy | 0.01 | EUR/USD | 1.0911 | Still Open | 0 | 0 | 0 |
05/06/2024 10:23 | Sell | 0.02 | EUR/USD | 1.0867 | 05/06/2024 16:09 | 1.08621 | 0.98 | 49 |
05/06/2024 11:31 | Sell | 0.02 | EUR/USD | 1.08609 | 07/06/2024 12:30 | 1.08555 | 1.08 | 54 |
05/06/2024 12:02 | Buy | 0.02 | EUR/USD | 1.08741 | 05/06/2024 12:45 | 1.08792 | 1.02 | 51 |
05/06/2024 12:15 | Buy | 0.02 | EUR/USD | 1.08795 | 05/06/2024 13:01 | 1.08849 | 1.08 | 54 |
05/06/2024 12:51 | Buy | 0.02 | EUR/USD | 1.08852 | 05/06/2024 13:45 | 1.08906 | 1.08 | 54 |
05/06/2024 16:12 | Sell | 0.02 | EUR/USD | 1.08551 | 07/06/2024 12:30 | 1.08495 | 1.12 | 56 |
05/06/2024 16:27 | Buy | 0.02 | EUR/USD | 1.08672 | 05/06/2024 18:41 | 1.08722 | 1.00 | 50 |
05/06/2024 16:42 | Buy | 0.02 | EUR/USD | 1.08726 | 06/06/2024 00:42 | 1.0878 | 1.08 | 54 |
