Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
06/03/2023 10:10 Buy 5 GOLD 1851.52 06/03/2023 11:07 1849.74 -890.00 178
06/03/2023 11:06 Buy 0.1 CAD/CHF 0.68737 06/03/2023 11:07 0.68719 -1.80 18
06/03/2023 11:06 Sell 0.1 CAD/CHF 0.68723 06/03/2023 11:07 0.68734 -1.10 11
06/03/2023 11:06 Buy 0.1 CAD/CHF 0.68737 06/03/2023 11:07 0.68719 -1.80 18
06/03/2023 11:06 Buy 0.1 CAD/CHF 0.68737 06/03/2023 11:07 0.68719 -1.80 18
06/03/2023 11:06 Buy 0.1 CAD/CHF 0.68737 06/03/2023 11:07 0.68719 -1.80 18
06/03/2023 11:06 Buy 0.1 CAD/CHF 0.68737 06/03/2023 11:07 0.68719 -1.80 18
06/03/2023 11:06 Buy 0.1 EUR/NZD 1.71841 06/03/2023 11:07 1.71864 2.30 23
06/03/2023 11:06 Sell 0.1 EUR/NZD 1.71823 06/03/2023 11:07 1.71881 -5.80 58
06/03/2023 11:06 Buy 0.1 EUR/NZD 1.7184 06/03/2023 11:07 1.71864 2.40 24
06/03/2023 11:06 Buy 0.1 EUR/NZD 1.7184 06/03/2023 11:07 1.71864 2.40 24
06/03/2023 11:09 Buy 0.1 CAD/CHF 0.68734 Still Open 0 0 0
06/03/2023 11:09 Sell 0.1 CAD/CHF 0.68721 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71891 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71891 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71891 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71891 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71891 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 NZD/CAD 0.84136 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 NZD/CAD 0.84136 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 NZD/CAD 0.84136 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 NZD/CAD 0.84136 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71911 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71911 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71911 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 EUR/NZD 1.71911 Still Open 0 0 0
06/03/2023 11:09 Sell 0.1 EUR/NZD 1.71904 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 CAD/CHF 0.68743 Still Open 0 0 0
06/03/2023 11:09 Buy 0.1 CAD/CHF 0.68743 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71934 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71933 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71921 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71918 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71918 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71919 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71919 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71919 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 EUR/NZD 1.71901 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 NZD/CHF 0.57846 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 NZD/CHF 0.57841 Still Open 0 0 0
06/03/2023 11:10 Sell 0.1 NZD/CHF 0.57829 Still Open 0 0 0
06/03/2023 11:10 Buy 0.1 NZD/CHF 0.57841 Still Open 0 0 0
Trades: 11 (6.000000) Sharpe Ratio: -0.16
Profit Trades: 3 (0.300000) Long Trades: 37
Loss Trades: 8 (5.700000) Short Trades: 5
Best trade: 2.40 Worst trade: -890.00
Gross Profit 7.10 (71 Pips) Gross Loss -905.90 (337 Pips)
Maximum consecutive wins: 0.200000 (4.80) From 2 Trades Maximum consecutive losses: 5.600000 (-900.10) From 7 Trades
Maximal consecutive profit: 2.40 (0.100000) Maximal consecutive loss: -890.00 (5.000000)
Average Profit: 2.37 Average Loss: -780.98
Absolute: -1,124.31 Maximal: -0.12 %




Best trade: 2.40 Worst trade: -890.00
Maximum consecutive wins: 0.200000 (4.80) From 2 Trades Maximum consecutive losses: 5.600000 (-900.10) From 7 Trades
Maximal consecutive profit: 2.40 (0.100000) Maximal consecutive loss: -890.00 (5.000000)
Absolute: -1124.31 By Balance: 0
Maximal: -0.11800 By Equity: 0

.............


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.