Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
09/01/2024 15:55 Sell 0.01 EUR/USD 1.09224 09/01/2024 16:02 1.09197 0.27 27
09/01/2024 16:03 Sell 0.01 EUR/USD 1.09158 09/01/2024 16:15 1.09178 -0.20 20
10/01/2024 08:15 Buy 0.01 GOLD 2033.755 10/01/2024 08:22 2034.65 0.90 895
10/01/2024 08:28 Buy 0.01 GOLD 2035.865 10/01/2024 08:31 2033.5 -2.37 2365
10/01/2024 10:57 Sell 0.01 EUR/USD 1.09504 10/01/2024 11:12 1.09532 -0.28 28
10/01/2024 11:12 Buy 0.01 EUR/USD 1.09532 10/01/2024 11:27 1.09464 -0.68 68
10/01/2024 11:29 Sell 0.01 EUR/USD 1.09443 10/01/2024 11:57 1.09468 -0.25 25
16/01/2024 13:55 Sell 0.01 GOLD 2037.84 16/01/2024 14:24 2041.995 -4.16 4155
24/01/2024 15:02 Sell 0.01 GOLD 2024.34 24/01/2024 15:02 2023.52 0.82 82
29/01/2024 16:54 Buy 0.01 EUR/USD 1.08071 29/01/2024 16:54 1.08051 -0.20 20
30/01/2024 11:23 Sell 0.01 GOLD 2033.81 30/01/2024 11:35 2033 0.81 81
30/01/2024 14:10 Buy 0.01 EUR/USD 1.08383 30/01/2024 14:11 1.08404 0.21 21
30/01/2024 14:17 Buy 0.01 GOLD 2044.49 30/01/2024 14:24 2045.88 1.39 139
30/01/2024 14:18 Buy 0.01 GOLD 2044.78 30/01/2024 14:25 2048.15 3.37 337
30/01/2024 14:24 Buy 0.01 GOLD 2046.76 30/01/2024 14:28 2047.76 1.00 100
30/01/2024 14:28 Buy 0.01 GOLD 2048.68 30/01/2024 14:30 2047.39 -1.29 129
30/01/2024 15:05 Sell 0.02 GOLD 2038.71 30/01/2024 15:11 2037.44 2.54 127
30/01/2024 15:41 Buy 0.01 GOLD 2032.17 30/01/2024 16:18 2033.48 1.31 131
30/01/2024 16:32 Buy 0.01 GOLD 2033.43 30/01/2024 16:58 2035.78 2.35 235
30/01/2024 16:51 Buy 0.01 GOLD 2035.38 31/01/2024 07:31 2038.2 2.82 282
30/01/2024 16:59 Buy 0.01 GOLD 2035.94 31/01/2024 07:31 2038.2 2.26 226
30/01/2024 17:18 Sell 0.01 GOLD 2034.52 31/01/2024 04:20 2033.84 0.68 68
31/01/2024 01:25 Sell 0.01 GOLD 2035.97 31/01/2024 02:15 2034.39 1.58 158
31/01/2024 02:20 Buy 0.01 GOLD 2034.54 31/01/2024 02:30 2033.03 -1.51 151
31/01/2024 02:29 Sell 0.01 GOLD 2033.21 31/01/2024 12:47 2038.86 -5.65 565
31/01/2024 19:02 Sell 0.01 GOLD 2042.11 31/01/2024 19:23 2040.68 1.43 143
31/01/2024 19:38 Buy 0.01 GOLD 2045.81 31/01/2024 19:39 2046.47 0.66 66
31/01/2024 19:39 Buy 0.01 GOLD 2048.21 31/01/2024 19:41 2048.88 0.67 67
31/01/2024 19:44 Buy 0.01 GOLD 2050.35 31/01/2024 20:03 2036.91 -13.44 1344
31/01/2024 20:02 Sell 0.01 GOLD 2038.01 31/01/2024 20:05 2034.51 3.50 350
31/01/2024 20:02 Sell 0.01 GOLD 2037.78 31/01/2024 20:05 2034.51 3.27 327
31/01/2024 20:03 Sell 0.01 GOLD 2035.29 31/01/2024 20:05 2034.51 0.78 78
31/01/2024 20:06 Sell 0.01 GOLD 2032.86 31/01/2024 20:34 2031.31 1.55 155
31/01/2024 20:06 Sell 0.01 GOLD 2032.25 31/01/2024 20:36 2032.09 0.16 16
31/01/2024 20:39 Buy 0.01 GOLD 2033.65 01/02/2024 02:18 2047.57 13.92 1392
02/02/2024 00:07 Buy 0.01 GOLD 2055.62 02/02/2024 02:25 2052 -3.62 362
02/02/2024 13:25 Sell 0.01 GOLD 2052.75 02/02/2024 13:30 2045.87 6.88 688
02/02/2024 13:30 Sell 0.01 GOLD 2044.65 02/02/2024 13:30 2043.57 1.08 108
02/02/2024 13:30 Sell 0.01 GOLD 2042.28 02/02/2024 13:34 2041.13 1.15 115
02/02/2024 13:35 Sell 0.01 GOLD 2039.8 02/02/2024 13:37 2036.5 3.30 330
02/02/2024 13:37 Sell 0.02 GOLD 2036.27 02/02/2024 13:40 2036.36 -0.18 9
02/02/2024 13:49 Sell 0.01 GOLD 2033.8 02/02/2024 13:56 2032.61 1.19 119
02/02/2024 14:47 Buy 0.01 GOLD 2035.44 02/02/2024 16:00 2034.86 -0.58 58
04/02/2024 23:02 Buy 0.01 GOLD 2040.28 04/02/2024 23:03 2040.96 0.68 68
04/02/2024 23:02 Buy 0.01 GOLD 2040.61 05/02/2024 00:22 2035.82 -4.79 479
04/02/2024 23:03 Buy 0.04 GOLD 2041.24 05/02/2024 00:21 2035.68 -22.24 556
05/02/2024 00:26 Sell 0.01 GOLD 2034.96 05/02/2024 00:44 2035.55 -0.59 59
05/02/2024 00:28 Sell 0.02 GOLD 2034.96 05/02/2024 00:44 2035.55 -1.18 59
05/02/2024 01:59 Buy 0.01 GOLD 2038.41 05/02/2024 05:05 2029.65 -8.76 876
05/02/2024 02:11 Sell 0.01 GOLD 2037.56 05/02/2024 02:48 2035 2.56 256
05/02/2024 04:07 Buy 0.01 GOLD 2032.63 05/02/2024 05:05 2029.72 -2.91 291
05/02/2024 07:32 Buy 0.01 EUR/USD 1.07762 05/02/2024 07:47 1.07787 0.25 25
05/02/2024 14:45 Buy 0.01 GOLD 2019.89 05/02/2024 14:47 2022.07 2.18 218
05/02/2024 14:47 Buy 0.01 GOLD 2021.94 05/02/2024 14:47 2022.7 0.76 76
05/02/2024 14:54 Buy 0.01 GOLD 2023.25 05/02/2024 15:00 2023.49 0.24 24
05/02/2024 16:46 Sell 0.01 GOLD 2020.69 05/02/2024 17:42 2024.67 -3.98 398
07/02/2024 17:46 Buy 0.01 EUR/USD 1.07652 07/02/2024 18:20 1.07717 0.65 65
12/02/2024 02:06 Sell 0.01 EUR/USD 1.07948 12/02/2024 02:07 1.07972 -0.24 24
19/02/2024 14:31 Sell 0.01 GOLD 2016.62 19/02/2024 14:42 2016.94 -0.32 32
23/02/2024 19:28 Sell 0.01 GOLD 2038.76 23/02/2024 19:29 2038.54 0.22 22
01/03/2024 19:48 Sell 0.01 EUR/USD 1.0839 01/03/2024 19:48 1.08406 -0.16 16
Trades: 61 (0.670000) Sharpe Ratio: -0.10
Profit Trades: 37 (0.380000) Long Trades: 30
Loss Trades: 24 (0.290000) Short Trades: 31
Best trade: 13.92 Worst trade: -22.24
Gross Profit 69.39 (7617 Pips) Gross Loss -79.58 (12089 Pips)
Maximum consecutive wins: 0.080000 (13.54) From 7 Trades Maximum consecutive losses: 0.090000 (-37.56) From 5 Trades
Maximal consecutive profit: 2.82 (0.010000) Maximal consecutive loss: -22.24 (0.040000)
Average Profit: 1.89 Average Loss: -5.09
Absolute: -0.77 Maximal: -20.85 %




Best trade: 13.92 Worst trade: -22.24
Maximum consecutive wins: 0.080000 (13.54) From 7 Trades Maximum consecutive losses: 0.090000 (-37.56) From 5 Trades
Maximal consecutive profit: 2.82 (0.010000) Maximal consecutive loss: -22.24 (0.040000)
Absolute: -0.77 By Balance: 0
Maximal: -20.851438314724162587316429240 By Equity: 0

abc


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.