Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
12/05/2022 13:34 | Buy | 1 | EUR/USD | 1.04069 | 12/05/2022 13:34 | 1.04056 | -13.00 | 13 |
Trades: | 1 (1.000000) | Sharpe Ratio: | 0.00 |
Profit Trades: | 0 (0) | Long Trades: | 1 |
Loss Trades: | 1 (1.000000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -13.00 |
Gross Profit | 0 (0 Pips) | Gross Loss | -13.00 (13 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 0.00 | Average Loss: | -13.00 |
Absolute: | -2,683.66 | Maximal: | -0.27 % |
test